Slurry pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.
Centrifugal slurry pump are heavy duty slurry pumps used to transport the strong abrasive high density or low density high head slurry. Under the allowable pressure, they can be installed in multistage series. Slurry pumps are middle duty slurry pumps used to transport the fine particle size and middle density slurry.
Model | Capacity (m3/h) | Head(m) | Speed(r/min) | Power(kw) |
40ZJ-I-A17 | 9 | 44.6 | 2900 | 5.5 |
18 | 42.7 | 7.5 | ||
23 | 39.3 | 7.5 | ||
50ZJ-I-A33 | 26 | 42.5 | 1480 | 15 |
40 | 410.0 | 18.5 | ||
54 | 34.5 | 18.5 | ||
50ZJ-I-A46 | 48 | 85.8 | 1480 | 45 |
77 | 82.3 | 55 | ||
94 | 79.9 | 55 | ||
50ZJ-I-A50 | 57 | 110.7 | 1480 | 75 |
91 | 105.5 | 75 | ||
111 | 99.8 | 90 | ||
65ZJ-I-A27 | 42 | 28.2 | 1460 | 11 |
56 | 27.5 | 11 | ||
71 | 25.9 | 11 | ||
65ZJ-I-A30 | 47 | 34.8 | 1460 | 11 |
62 | 33.9 | 15 | ||
79 | 32.0 | 15 | ||
80ZJ-I-A33 | 90 | 43.2 | 1780 | 30 |
128 | 40.3 | 30 | ||
174 | 35.9 | 37 | ||
80ZJ-I-A36 | 98 | 51.4 | 1480 | 30 |
140 | 48.0 | 37 | ||
190 | 42.7 | 45 | ||
80ZJ-I-A39 | 121 | 60.7 | 1480 | 45 |
158 | 57.9 | 55 | ||
189 | 55.4 | 55 | ||
100ZJ-I-A33 | 119 | 41.6 | 1480 | 30 |
202 | 37.8 | 37 | ||
205 | 36.5 | 45 | ||
100ZJ-I-A36 | 130 | 18.2 | 1480 | 37 |
220 | 16.6 | 55 | ||
245 | 16.0 | 55 | ||
.......... |